←Back to overview
Crime · Horton-cum-Studley
Reported crime in Horton-cum-Studley
32 incidents logged with the police in the past 12 months, around 26 per 1,000 residents.
Total incidents
32
Rate / 1,000
26
Categories
11
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 12 | 38% |
| Vehicle crime | 4 | 13% |
| Criminal damage and arson | 3 | 9% |
| Other theft | 3 | 9% |
| Public order | 3 | 9% |
| Burglary | 2 | 6% |
| Possession of weapons | 1 | 3% |
| Bicycle theft | 1 | 3% |
| Drugs | 1 | 3% |
| Other crime | 1 | 3% |
| Anti social behaviour | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | ||
| Vehicle crime | 2 | 2 | 4 | |||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | ||||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Public order | 1 | 1 | 1 | 3 | ||||||||
| Burglary | 2 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Bicycle theft | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Anti social behaviour | 1 | 1 | ||||||||||
| Total | 5 | 3 | 5 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 32 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horton-cum-Studley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,223.