←Back to overview
Property · Horton-cum-Studley
Property sales in Horton-cum-Studley
4 residential transactions recorded in the past 12 months.
Median price
£638,638
Sales (12m)
4
Property types
4
Records on file
199
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horton-cum-Studley
The 199 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 85 | £625,025 |
| Semi-detached | 24 | £466,000 |
| Other | 8 | £800,000 |
| Terraced | 3 | £336,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jul 2026 | Brill Road, Horton Cum Studley | OX33 1BU | Detached | Freehold | £687,276 |
| 31 Mar 2026 | , Horton Cum Studley | OX33 1AY | Detached | Freehold | £832,240 |
| 31 Oct 2025 | Ventfield Cottages, Horton Cum Studley | OX33 1AP | Semi-detached | Freehold | £590,000 |
| 27 Oct 2025 | Kiln Cottages, Horton Cum Studley | OX33 1BQ | Semi-detached | Freehold | £525,000 |
| 07 Aug 2025 | , Horton Cum Studley | OX33 1BB | Detached | Freehold | £1,690,000 |
| 28 Apr 2025 | , Horton Cum Studley | OX33 1AP | Detached | Freehold | £1,100,000 |
| 21 Feb 2025 | Mill Lane, Horton Cum Studley | OX33 1DH | Detached | Freehold | £635,000 |
| 24 Jan 2025 | , Horton Cum Studley | OX33 1AP | Detached | Freehold | £1,500,000 |
| 29 Nov 2024 | Brill Road, Horton Cum Studley | OX33 1BU | Semi-detached | Freehold | £560,000 |
| 23 Oct 2024 | , Horton Cum Studley | OX33 1AY | Detached | Freehold | £1,100,000 |
| 16 Aug 2024 | Priory Close, Horton Cum Studley | OX33 1BD | Detached | Freehold | £750,000 |
| 17 Jun 2024 | Oakley Road, Horton Cum Studley | OX33 1BE | Semi-detached | Freehold | £550,000 |
| 07 Dec 2023 | , Horton Cum Studley | OX33 1AU | Detached | Freehold | £1,188,800 |
| 01 Nov 2023 | Brill Road, Horton Cum Studley | OX33 1BP | Detached | Freehold | £1,220,000 |
| 21 Apr 2023 | Brill Road, Horton Cum Studley | OX33 1BY | Other | Freehold | £800,000 |
| 17 Mar 2023 | , Horton Cum Studley | OX33 1BB | Detached | Freehold | £1,237,500 |
| 25 Nov 2022 | The Bungalow, Horton Cum Studley | OX33 1AS | Semi-detached | Freehold | £410,000 |
| 05 Aug 2022 | The Green, Horton Cum Studley | OX33 1AE | Semi-detached | Freehold | £460,000 |
| 20 May 2022 | Church Lane, Horton Cum Studley | OX33 1AW | Detached | Freehold | £1,250,000 |
| 28 Apr 2022 | The Old Green, Horton Cum Studley | OX33 1AT | Semi-detached | Freehold | £396,500 |
| 10 Feb 2022 | Ragnalls Lane, Horton Cum Studley | OX33 1AR | Other | Freehold | £1,045,000 |
| 19 Nov 2021 | , Horton Cum Studley | OX33 1AU | Detached | Freehold | £975,000 |
| 30 Sept 2021 | Brill Road, Horton Cum Studley | OX33 1BX | Detached | Freehold | £745,000 |
| 02 Sept 2021 | Brill Road, Horton Cum Studley | OX33 1BU | Detached | Freehold | £2,270,000 |
| 29 Jun 2021 | Kiln Cottages, Horton Cum Studley | OX33 1BQ | Semi-detached | Freehold | £525,000 |
| 21 Jun 2021 | Brill Road, Horton Cum Studley | OX33 1BN | Detached | Freehold | £623,500 |
| 21 Jun 2021 | , Horton Cum Studley | OX33 1BB | Detached | Freehold | £580,000 |
| 18 Jun 2021 | Ventfield Close, Horton Cum Studley | OX33 1AN | Detached | Freehold | £565,000 |
| 28 May 2021 | , Horton Cum Studley | OX33 1AU | Detached | Freehold | £1,140,000 |
| 27 May 2021 | Mill Lane, Horton Cum Studley | OX33 1DH | Detached | Freehold | £657,500 |
| 25 Mar 2021 | , Horton Cum Studley | OX33 1BB | Detached | Freehold | £710,000 |
| 03 Mar 2021 | Brill Road, Horton Cum Studley | OX33 1BU | Detached | Freehold | £750,000 |
| 24 Feb 2021 | Forge Close, Horton Cum Studley | OX33 1BL | Semi-detached | Freehold | £372,326 |
| 11 Feb 2021 | Church Lane, Horton Cum Studley | OX33 1AW | Detached | Freehold | £625,025 |
| 02 Feb 2021 | Ragnalls Lane, Horton Cum Studley | OX33 1AR | Semi-detached | Freehold | £475,000 |
| 11 Dec 2020 | , Horton Cum Studley | OX33 1AS | Other | Leasehold | £415,000 |
| 11 Dec 2020 | , Horton Cum Studley | OX33 1AS | Other | Freehold | £415,000 |
| 30 Nov 2020 | Priory Close, Horton Cum Studley | OX33 1BD | Detached | Freehold | £695,000 |
| 10 Nov 2020 | Oakley Road, Horton Cum Studley | OX33 1BG | Semi-detached | Freehold | £206,250 |
| 09 Sept 2020 | Priory Close, Horton Cum Studley | OX33 1BD | Semi-detached | Freehold | £350,000 |
| 14 Feb 2020 | , Horton Cum Studley | OX33 1AU | Detached | Freehold | £460,000 |
| 17 Jan 2020 | , Horton Cum Studley | OX33 1AP | Detached | Freehold | £950,000 |
| 25 Oct 2019 | , Horton Cum Studley | OX33 1BB | Semi-detached | Freehold | £570,000 |
| 29 Jul 2019 | The Green, Horton Cum Studley | OX33 1AE | Detached | Freehold | £580,000 |
| 03 Jul 2019 | , Horton Cum Studley | OX33 1AY | Terraced | Freehold | £132,000 |
| 03 May 2019 | Forge Close, Horton Cum Studley | OX33 1BL | Detached | Freehold | £340,000 |
| 04 Sept 2018 | Oakley Road, Horton Cum Studley | OX33 1BQ | Detached | Freehold | £525,000 |
| 30 Jul 2018 | Brill Road, Horton Cum Studley | OX33 1BY | Terraced | Freehold | £725,000 |
| 20 Jul 2018 | , Horton Cum Studley | OX33 1AU | Detached | Freehold | £860,000 |
| 26 Jun 2018 | Oakley Road, Horton Cum Studley | OX33 1BG | Detached | Freehold | £700,000 |
| 21 Jun 2018 | Brill Road, Horton Cum Studley | OX33 1BU | Detached | Freehold | £611,000 |
| 04 May 2018 | Oakley Road, Horton Cum Studley | OX33 1BJ | Detached | Freehold | £640,000 |
| 29 Mar 2018 | Brill Road, Horton Cum Studley | OX33 1BZ | Other | Freehold | £24,000 |
| 31 Jan 2018 | Church Lane, Horton Cum Studley | OX33 1AW | Detached | Freehold | £720,000 |
| 05 Dec 2017 | , Horton Cum Studley | OX33 1BB | Detached | Freehold | £350,000 |
| 31 Oct 2017 | Ragnalls Lane, Horton Cum Studley | OX33 1AR | Semi-detached | Freehold | £362,700 |
| 23 Oct 2017 | Mill Lane, Horton Cum Studley | OX33 1DH | Detached | Freehold | £605,000 |
| 04 Sept 2017 | , Horton Cum Studley | OX33 1BB | Detached | Freehold | £935,000 |
| 18 Aug 2017 | Brill Road, Horton Cum Studley | OX33 1BN | Detached | Freehold | £950,000 |
| 11 Jul 2017 | Mill Lane, Horton Cum Studley | OX33 1DH | Detached | Freehold | £612,000 |
| 22 May 2017 | Brill Road, Horton Cum Studley | OX33 1BZ | Detached | Freehold | £600,000 |
| 21 Apr 2017 | The Green, Horton Cum Studley | OX33 1AE | Semi-detached | Freehold | £630,000 |
| 30 Mar 2017 | Brill Road, Horton Cum Studley | OX33 1BP | Detached | Freehold | £875,000 |
| 16 Jan 2017 | Brill Road, Horton Cum Studley | OX33 1BZ | Detached | Freehold | £471,500 |
| 02 Dec 2016 | Mill Lane, Horton Cum Studley | OX33 1DH | Detached | Freehold | £506,000 |
| 20 Jul 2016 | Oakley Road, Horton Cum Studley | OX33 1BJ | Other | Freehold | £230,000 |
| 30 Jun 2016 | The Green, Horton Cum Studley | OX33 1AE | Semi-detached | Freehold | £385,000 |
| 15 Jun 2016 | , Horton Cum Studley | OX33 1AU | Detached | Freehold | £575,000 |
| 24 Mar 2016 | , Horton Cum Studley | OX33 1AU | Detached | Freehold | £700,000 |
| 14 Jan 2016 | , Horton Cum Studley | OX33 1AY | Detached | Freehold | £1,060,000 |
| 27 Nov 2015 | Priory Close, Horton Cum Studley | OX33 1BD | Detached | Freehold | £465,000 |
| 02 Nov 2015 | Ventfield Close, Horton Cum Studley | OX33 1AN | Semi-detached | Freehold | £520,000 |
| 25 Sept 2015 | Brill Road, Horton Cum Studley | OX33 1BZ | Other | Freehold | £850,000 |
| 28 Aug 2015 | Brill Road, Horton Cum Studley | OX33 1BP | Other | Freehold | £850,000 |
| 05 Aug 2015 | , Horton Cum Studley | OX33 1BB | Semi-detached | Freehold | £466,000 |
| 24 Apr 2015 | The Green, Horton Cum Studley | OX33 1AE | Detached | Freehold | £500,000 |
| 16 Feb 2015 | Brill Road, Horton Cum Studley | OX33 1BN | Detached | Freehold | £908,000 |
| 27 Jan 2015 | Priory Close, Horton Cum Studley | OX33 1BD | Detached | Freehold | £490,000 |
| 05 Dec 2014 | Brill Road, Horton Cum Studley | OX33 1BU | Detached | Freehold | £680,000 |
| 11 Nov 2014 | Brill Road, Horton Cum Studley | OX33 1BX | Detached | Freehold | £850,000 |
| 06 Nov 2014 | Church Lane, Horton Cum Studley | OX33 1AW | Detached | Freehold | £840,000 |
| 01 Oct 2014 | Forge Close, Horton Cum Studley | OX33 1BL | Detached | Freehold | £345,000 |
| 22 Aug 2014 | Church Lane, Horton Cum Studley | OX33 1AW | Detached | Freehold | £800,000 |
| 27 Jun 2014 | , Horton Cum Studley | OX33 1BB | Semi-detached | Freehold | £530,000 |
| 02 Jun 2014 | Brill Road, Horton Cum Studley | OX33 1DF | Detached | Freehold | £1,300,000 |
| 11 Apr 2014 | Brill Road, Horton Cum Studley | OX33 1BN | Detached | Freehold | £500,000 |
| 13 Feb 2014 | Mill Lane, Horton Cum Studley | OX33 1DH | Detached | Freehold | £442,500 |
| 05 Feb 2014 | , Horton Cum Studley | OX33 1AY | Detached | Freehold | £640,000 |
| 22 Nov 2013 | The Green, Horton Cum Studley | OX33 1AE | Semi-detached | Freehold | £340,000 |
| 22 Nov 2013 | Brill Road, Horton Cum Studley | OX33 1BN | Detached | Freehold | £500,000 |
| 30 Aug 2013 | , Horton Cum Studley | OX33 1BB | Detached | Freehold | £461,000 |
| 02 Jul 2013 | Church Lane, Horton Cum Studley | OX33 1AW | Detached | Freehold | £632,000 |
| 31 May 2013 | , Horton Cum Studley | OX33 1AY | Detached | Freehold | £537,500 |
| 28 Feb 2013 | Brill Road, Horton Cum Studley | OX33 1BU | Detached | Freehold | £550,000 |
| 28 Nov 2012 | Priory Close, Horton Cum Studley | OX33 1BD | Detached | Freehold | £530,000 |
| 19 Oct 2012 | Priory Close, Horton Cum Studley | OX33 1BD | Detached | Freehold | £426,000 |
| 20 Sept 2012 | Mill Lane, Horton Cum Studley | OX33 1DH | Detached | Freehold | £457,000 |
| 14 Sept 2012 | Oakley Road, Horton Cum Studley | OX33 1BG | Detached | Freehold | £451,000 |
| 18 May 2012 | Brill Road, Horton Cum Studley | OX33 1BX | Detached | Freehold | £490,000 |
| 30 Sept 2011 | Oakley Road, Horton Cum Studley | OX33 1BG | Detached | Freehold | £475,000 |
Showing 100 of 199 records.
HM Land Registry Price Paid Data, sales within the parish of Horton-cum-Studley. Crown copyright.